<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad Discovery &#187; iPad Academy</title>
	<atom:link href="http://blogs.uco.edu/ipad/category/academic/ipad-academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.uco.edu/ipad</link>
	<description>Discovering New Technologies for Academia</description>
	<lastBuildDate>Tue, 06 Nov 2012 17:34:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cool website</title>
		<link>http://blogs.uco.edu/ipad/2012/02/12/cool-website/</link>
		<comments>http://blogs.uco.edu/ipad/2012/02/12/cool-website/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:15:59 +0000</pubDate>
		<dc:creator>Leann</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2012/02/12/cool-website/</guid>
		<description><![CDATA[This is not an app, but I came across this website today and thought I would share. Some of you may have already seen this tool on the web, but I had not, and despite the fact that I typically will not purchase access to websites, I think this is valuable enough that I might [...]]]></description>
			<content:encoded><![CDATA[<p>This is not an app, but I came across this website today and thought I would share.  Some of  you may have already seen this tool on the web, but I had not, and despite the fact that I typically will not purchase access to websites, I think this is valuable enough that I might (it&#8217;s $19.95).</p>
<p>The website is called visualthesaurus.com and is a way to &#8216;see&#8217; how words are connected. I am writing a paper and looking for different ways to describe concepts and so far have found this quite helpful.  When you type in a word in the search box the website brings up terms that are similar and demonstrates linkages between the terms in a visual manner.  If you want, you can select one of the linked words and a new set of words will appear that link to the selected word.</p>
<p>I looked to see if a specific app was available and it is not, but it does work beautifully using Safari.  I can see using this for writing papers (as I am doing), but I can also see a use for this in the classroom for someone who is teaching students how to write, or for use in the nursing department to demonstrate the idea of concept mapping or even in the library when looking for search terms to find information on the library database.  Hmm, I might take this to my research class.</p>
<p>Here is a screenshot of the website.</p>
<p><a href="http://blogs.uco.edu/ipad/files/2012/02/20120212-171342.jpg" rel="lightbox[686]"><img src="http://blogs.uco.edu/ipad/files/2012/02/20120212-171342.jpg" alt="20120212-171342.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2012/02/12/cool-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features</title>
		<link>http://blogs.uco.edu/ipad/2012/02/08/new-features/</link>
		<comments>http://blogs.uco.edu/ipad/2012/02/08/new-features/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:12:53 +0000</pubDate>
		<dc:creator>Leann</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2012/02/08/new-features/</guid>
		<description><![CDATA[I just love it when something unexpected (that I like!!) occurs. I have been using Noteability to write on pdfs and for journal writing. I was pleasantly surprised this evening when I opened the app to find that they had changed some of the features for the better. I had written last time that I [...]]]></description>
			<content:encoded><![CDATA[<p>I just love it when something unexpected (that I like!!) occurs.  </p>
<p>I have been using Noteability to write on pdfs and for journal writing. I was pleasantly surprised this evening when I opened the app to find that they had changed some of the features for the better.  I had written last time that I wanted to find a stylus with a smaller, more responsive tip because I feel like I am writing with an eraser tip, but I have discovered that Noteability has an answer for that problem.  If I open the magnifying window, I can write in the space provided and it gives more more of a feeling of using a pen or pencil.  It took a few times to figure out how to wait when I had reached the end of the writing area so it would automatically move to the next space, but it was quite effective.  I know that I had tried to use the magnifying box when I first got the app and couldn&#8217;t quite figure it out, but by the time I had spent several hours with the app last week doing some work I had the required &#8216;aha&#8217; moment and figured it out. . .this evening the &#8216;aha&#8217; was even bigger!  The switch from typing to pen is more intuitive than in the past, and there is a copy and paste feature which I never noticed before.</p>
<p>If you have the need to handwrite on documents or just like to take notes by hand, this is definitely the app to have. I have gone from physically picking up the reports I complete to having them emailed to me. . .and this app has made it so I no longer have to print the report sheets and then scan them into the computer when I am done, I can now complete the report on my ipad and not only save paper, but the time it used to take me to scan and email the reports to the next person.</p>
<p>Now if it would only write my papers for me&#8230;.</p>
<p><a href="http://blogs.uco.edu/ipad/files/2012/02/20120208-001226.jpg" rel="lightbox[684]"><img src="http://blogs.uco.edu/ipad/files/2012/02/20120208-001226.jpg" alt="20120208-001226.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2012/02/08/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better stylus</title>
		<link>http://blogs.uco.edu/ipad/2012/01/23/better-stylus/</link>
		<comments>http://blogs.uco.edu/ipad/2012/01/23/better-stylus/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:24:22 +0000</pubDate>
		<dc:creator>Leann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2012/01/23/better-stylus/</guid>
		<description><![CDATA[I have been doing a lot of handwriting on my ipad and it occured to me that the writing tip of my stylus is similar to writing with the end of an eraser&#8230;the large surface is too big to have the same sensitivity as the tip of a pen and I find myself rewriting some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing a lot of handwriting on my ipad and it occured to me that the writing tip of my stylus is similar to writing with the end of an eraser&#8230;the large surface is too big to have the same sensitivity as the tip of a pen and I find myself rewriting some of the comments because they are difficult to read.  Has anyone come across a stylus with a smaller tip?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2012/01/23/better-stylus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to have an IPad</title>
		<link>http://blogs.uco.edu/ipad/2011/12/31/top-ten-reasons-to-have-an-ipad/</link>
		<comments>http://blogs.uco.edu/ipad/2011/12/31/top-ten-reasons-to-have-an-ipad/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:17:42 +0000</pubDate>
		<dc:creator>Leann</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2011/12/31/top-ten-reasons-to-have-an-ipad/</guid>
		<description><![CDATA[In the spirit of the new year, I have decided it would be appropriate to list the top 10 reasons I love my IPad! 10. It makes me look cool to the students! 9. I am really a geek (and always have been). 8. It is a great way to take roll (I can&#8217;t misplace [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of the new year, I have decided it would be appropriate to list the top 10 reasons I love my IPad!</p>
<p>10.  It makes me look cool to the students!<br />
  9.  I am really a geek (and always have been).<br />
  8.  It is a great way to take roll (I can&#8217;t misplace the roll sheet).<br />
  7.  I always have my files handy when I put them in dropbox.<br />
  6.  I have access to all three of my email accounts when connected to the internet.<br />
  5.  It is much lighter than my laptop.<br />
  4.  I can get on webct where ever I am, and I don&#8217;t need a magnifying glass to see the words (important when you wear bifocals).<br />
  3.  I have access to a camera and recorder when necessary.<br />
  2.  I always have access to a &#8220;pen and paper&#8221; or word processing software to take notes!<br />
  1.  It was free!</p>
<p>There you go, all the reasons I enjoy having an IPad!  By the way&#8230;  I love working for UCO!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/12/31/top-ten-reasons-to-have-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Magazine</title>
		<link>http://blogs.uco.edu/ipad/2011/12/06/national-geographic-magazine/</link>
		<comments>http://blogs.uco.edu/ipad/2011/12/06/national-geographic-magazine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:46:01 +0000</pubDate>
		<dc:creator>Zimmerman</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Academy]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[national geographic magazine]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/?p=642</guid>
		<description><![CDATA[I have always been fascinated by National Geographic Magazine.  As a matter of fact, it is one of the reasons I became a photographer. Recently I renewed my subscription after finding out that they now offer the magazine for the iPad. Although I still love the printed copy, it is amazing what is offered on [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been fascinated by National Geographic Magazine.  As a matter of fact, it is one of the reasons I became a photographer.</p>
<p>Recently I renewed my subscription after finding out that they now offer the magazine for the iPad. Although I still love the printed copy, it is amazing what is offered on the app.  Videos, interactive graphics and maps are just a few features.</p>
<p>As a professor of photojournalism, I plan to do everything possible to prepare my students to work in multimedia.  The possibilities are endless and National Geographic Magazine is a perfect example of how the media industry is changing.</p>
<p>Here are a few screengrabs of the app-</p>
<p style="text-align: center"><a href="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-15-05-AM.png" rel="lightbox[642]"><img class="alignnone size-medium wp-image-651" src="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-15-05-AM-300x225.png" alt="" width="300" height="225" /></a><a href="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-17-49-AM.png" rel="lightbox[642]"><img class="alignnone size-medium wp-image-653" src="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-17-49-AM-300x225.png" alt="National Geographic Magazine" width="300" height="225" /></a><a href="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-15-29-AM.png" rel="lightbox[642]"><img class="alignnone size-medium wp-image-652" src="http://blogs.uco.edu/ipad/files/2011/12/Photo-Dec-06-8-15-29-AM-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Video:  Me browsing through an article about reindeer in the November 2011 issue of NGM.</p>
<p><a href="http://blogs.uco.edu/ipad/2011/12/06/national-geographic-magazine/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/12/06/national-geographic-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaSlate Pro for iPad</title>
		<link>http://blogs.uco.edu/ipad/2011/12/05/mediaslate-pro-for-ipad/</link>
		<comments>http://blogs.uco.edu/ipad/2011/12/05/mediaslate-pro-for-ipad/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:00:25 +0000</pubDate>
		<dc:creator>Elaine Bartgis</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad Academy]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mediaslate]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/?p=637</guid>
		<description><![CDATA[I know there was another post about a whiteboard but you may want to take a look at MediaSlate Pro.  The price is only $1.99 and it looks pretty easy to use.  Another app for the classroom is Gradebook Pro but it is $9.99.  It&#8217;s handy and provides great reports.  Both are worth a look!]]></description>
			<content:encoded><![CDATA[<p>I know there was another post about a whiteboard but you may want to take a look at<strong> MediaSlate Pro</strong>.  The price is only $1.99 and it looks pretty easy to use.  Another app for the classroom is <strong>Gradebook Pro</strong> but it is $9.99.  It&#8217;s handy and provides great reports.  Both are worth a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/12/05/mediaslate-pro-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Ipad in the classroom</title>
		<link>http://blogs.uco.edu/ipad/2011/12/02/using-the-ipad-in-the-classroom/</link>
		<comments>http://blogs.uco.edu/ipad/2011/12/02/using-the-ipad-in-the-classroom/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:31:27 +0000</pubDate>
		<dc:creator>Leann</dc:creator>
				<category><![CDATA[iPad Academy]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2011/12/02/using-the-ipad-in-the-classroom/</guid>
		<description><![CDATA[I have been using my ipad to both take roll (I pass it around and the students check themselves in) and as a mouse to run the classroom computer. It works well for both purposes, but most days I need two, because I can&#8217;t use the Ipad as a mouse until the students finish checking [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using my ipad to both take roll (I pass it around and the students check themselves in) and as a mouse to run the classroom computer.  It works well for both purposes, but most days   I need two, because I can&#8217;t use the Ipad as a mouse until the students finish checking in. . .  when I do get it back, it takes me a minute to put in the code so I can connect to the classroom computer. . . and unfortunately I can&#8217;t talk and type at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/12/02/using-the-ipad-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple TV and iPad</title>
		<link>http://blogs.uco.edu/ipad/2011/12/01/apple-tv-and-ipad/</link>
		<comments>http://blogs.uco.edu/ipad/2011/12/01/apple-tv-and-ipad/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:03:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2011/12/01/apple-tv-and-ipad/</guid>
		<description><![CDATA[The good thing about turning 45 was my present, Apple TV. The mirroring function is great with IOS 5, and I wish my classroom had it. I haven&#8217;t used my iPad in my class too much because changing inputs, sound, etc. is not seamless when moving between the PC in there and the iPad. If [...]]]></description>
			<content:encoded><![CDATA[<p>The good thing about turning 45 was my present, Apple TV.  The mirroring function is great with IOS 5, and I wish my classroom had it.  I haven&#8217;t used my iPad in my class too much because changing inputs, sound, etc. is not seamless when moving between the PC in there and the iPad. If the room had a TV and Apple TV, I would have much more flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/12/01/apple-tv-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folders in Pages</title>
		<link>http://blogs.uco.edu/ipad/2011/11/07/folders-in-pages/</link>
		<comments>http://blogs.uco.edu/ipad/2011/11/07/folders-in-pages/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:28:32 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[iPad Academy]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2011/11/07/folders-in-pages/</guid>
		<description><![CDATA[Darren showed us how to put our files into folders. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Darren showed us how to put our files into folders.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/11/07/folders-in-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5</title>
		<link>http://blogs.uco.edu/ipad/2011/10/17/ios-5-3/</link>
		<comments>http://blogs.uco.edu/ipad/2011/10/17/ios-5-3/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:04:58 +0000</pubDate>
		<dc:creator>Zimmerman</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Academy]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://blogs.uco.edu/ipad/2011/10/17/ios-5-3/</guid>
		<description><![CDATA[I just upgraded both my iphone and iPad 2 to iOS 5. I love the changes! A few tips:  Leave yourself plenty of time for the download and update. Also, make sure your device is completely charged. It takes awhile to complete the update. So far I like the changes. iCloud seems to work great. [...]]]></description>
			<content:encoded><![CDATA[<p>I just upgraded both my iphone and iPad 2 to iOS 5. I love the changes!</p>
<p>A few tips:  Leave yourself plenty of time for the download and update. Also, make sure your device is completely charged.  It takes awhile to complete the update.</p>
<p>So far I like the changes.  iCloud seems to work great.  I turned on iCloud for photos, so anything I take on both my iphone and iPad 2 will be shared.  No more syncing with itunes or emailing them to my other devices.</p>
<p>The biggest improvement is the ability to project wirelessly to my AppleTV. This changes everything for me when it comes to projecting in the classroom.  Now I need to convince my department to purchase one for classroom use.</p>
<p>Here is a video that I shot at home with the wireless mirroring at work using the National Geographic 50 greatest photos App.</p>
<p><a href="http://blogs.uco.edu/ipad/files/2011/10/video.m4v">video</a></p>
<p>Good luck on the upgrade!<br />
Mark Zimmerman</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.uco.edu/ipad/2011/10/17/ios-5-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blogs.uco.edu/ipad/files/2011/10/video.m4v" length="4072040" type="video/mp4" />
		</item>
	</channel>
</rss>
